Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | PenG | 293.044 | 293.044 | 3 | 47 |
2 | 3 0 0 | 11.444 | 11.444 | 3 | 4 |
3 | Grpvn | 1.317 | 1.317 | 2 | 2 |
4 | Dutch | 1.048 | 1.048 | 2 | 1 |
5 | KTM | 815 | 815 | 2 | 1 |
6 | bsi | 634 | 634 | 1 | 0 |
7 | xxxx | 0 | 0 | 3 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.