#532 Midweek, half-price nobles: Tribe rankings

Rank Tribe Points Total points Members Villages
1 MCL 870.631 870.631 4 90
2 ~LOP~ 500.828 500.828 5 70
3 ~FP~ 307.546 307.546 3 55
4 3 0 0 305.806 305.806 5 52
5 3|0|0 68.276 68.276 4 13
6 TW 30.351 30.351 1 7
7 L-O-W 13.446 13.446 2 4
8 VALAHI 9.967 9.967 5 7
9 SUPER 8.177 8.177 3 5
10 LEGEND 6.687 6.687 1 4
11 Skillz 5.915 5.915 3 4
12 SKLZ2 5.568 5.568 2 1
13 DSL-A 5.401 5.401 4 4
14 warrio 4.881 4.881 3 3
15 .:SR:. 3.728 3.728 3 2
16 AP 3.295 3.295 2 2
17 LM 3.295 3.295 2 1
18 ~WK~ 3.173 3.173 3 3
19 TF 2.572 2.572 2 2
20 Weed 1.633 1.633 3 3
21 ~TGG~ 1.629 1.629 2 2
22 rimjob 1.431 1.431 1 1
23 war 1.147 1.147 1 1
24 sp@rta 1.061 1.061 1 1
25 DR? 1.014 1.014 3 3
26 -BRA- 1.010 1.010 2 2
27 S3H 954 954 1 1
28 lol 919 919 1 1
29 kill 572 572 3 3
30 -BA- 484 484 3 2
31 -_K9_- 466 466 1 1
32 WOW 462 462 1 1
33 Speedy 373 373 2 2
34 bomb 336 336 2 2
35 BTD 325 325 1 1
36 cb 316 316 1 0
37 Whatev 287 287 1 0
38 A,B,E 214 214 2 2
39 Schola 212 212 1 1
40 RoMe! 192 192 1 0
41 .Pure. 190 190 2 2
42 SPQR 174 174 1 1
43 /Care? 155 155 1 1
44 HUN 152 152 1 1
45 DoF 119 119 3 2
46 TTeamA 104 104 3 1
47 |N.H| 102 102 2 2
48 TWS 94 94 3 1
49 C-DOG 92 92 1 1
50 KINGS 74 74 2 1