Rank | Name | Defeated |
---|---|---|
1 | Pummeluff | 313.978 |
2 | POWISLAK | 243.281 |
3 | boberpatryk | 192.465 |
4 | Bassefrom | 153.098 |
5 | aristos | 145.888 |
6 | maticycu | 139.306 |
7 | Mr.Unknown | 88.963 |
8 | smokey blues | 82.840 |
9 | Nicolai | 81.660 |
10 | Lord brunoG | 65.378 |
11 | KINGKUMPAN | 48.898 |
12 | interceptor.666 | 48.724 |
13 | Ubrrrrr | 42.210 |
14 | Prisoner of Fear | 35.303 |
15 | Maiti97 | 24.326 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.