Rank | Name | Defeated |
---|---|---|
1 | PapaJo95 | 473.046 |
2 | Skip Ad | 361.408 |
3 | Malkovich | 298.148 |
4 | Voierzoigk | 241.581 |
5 | Urbandzone14 | 208.793 |
6 | EpochReborn | 201.724 |
7 | Pummeluff | 161.359 |
8 | InactiveAsAlways | 142.238 |
9 | Puuky | 114.779 |
10 | Lafr0062 | 91.908 |
11 | Asco | 90.982 |
12 | Your Side -TH- | 84.883 |
13 | moro1995 | 60.067 |
14 | hamotoyoshi | 43.214 |
15 | GerryNk | 42.897 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.