Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | (A) | 21.001 | 21.001 | 2 | 2 |
2 | SUSU | 19.472 | 19.472 | 2 | 2 |
3 | SPAM | 15.312 | 15.312 | 2 | 2 |
4 | DB | 15.248 | 15.248 | 2 | 2 |
5 | T1 | 8.109 | 8.109 | 1 | 1 |
6 | -AVG- | 7.573 | 7.573 | 1 | 1 |
7 | B-SEA | 6.268 | 6.268 | 1 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.