Rank | Name | Defeated |
---|---|---|
1 | exipnotate | 87.997 |
2 | aristos | 32.582 |
3 | Lefti | 24.876 |
4 | allepo2 | 10.693 |
5 | toras12 | 9.347 |
6 | thathus11 | 7.727 |
7 | bull9635970 | 2.992 |
8 | MCity | 2.650 |
9 | Durgosh | 2.146 |
10 | PlumpGost | 1.516 |
11 | nijsjordie97 | 1.232 |
12 | acirilia | 455 |
13 | LordKush | 453 |
14 | partdeco | 261 |
15 | dr.egg | 137 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.