Rank | Name | Defeated |
---|---|---|
1 | Tegelen | 103.474 |
2 | BR LEE PRO | 33.706 |
3 | jjjeeeaaa0109 | 18.102 |
4 | ESL-JamaL | 11.575 |
5 | guapodr | 10.647 |
6 | Lord Boosie | 7.726 |
7 | Kuninglik28 | 7.443 |
8 | LunarDagger | 7.235 |
9 | jhem04 | 5.586 |
10 | MochAndhi1999 | 4.741 |
11 | maxime77 | 4.110 |
12 | Decoded101 | 3.819 |
13 | goh69-4 | 3.509 |
14 | ZUnityOfOne | 3.409 |
15 | Submarinerss | 3.229 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.