Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | fff | 41.692 | 41.692 | 2 | 11 |
2 | KRKYN | 23.246 | 23.246 | 2 | 6 |
3 | QP. | 16.543 | 16.543 | 2 | 5 |
4 | yes | 3.797 | 3.797 | 2 | 1 |
5 | K45 | 2.770 | 2.770 | 1 | 1 |
6 | asdf | 2.477 | 2.477 | 1 | 1 |
7 | Deus V | 869 | 869 | 2 | 1 |
8 | [BBB] | 577 | 577 | 1 | 1 |
9 | 2342 | 545 | 545 | 2 | 1 |
10 | SPTC | 316 | 316 | 2 | 2 |
11 | SwK | 75 | 75 | 1 | 1 |
12 | kokoti | 0 | 0 | 1 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.