Rank | Name | Defeated |
---|---|---|
1 | MarXotkin | 704.841 |
2 | -ElPatron- | 290.125 |
3 | Bolero123 | 97.686 |
4 | erol17 | 69.918 |
5 | E.A.S.Y. | 68.856 |
6 | King Omri The 3rd | 40.491 |
7 | kingshaun | 33.752 |
8 | mangii | 27.153 |
9 | -Teach U How To Play | 25.704 |
10 | Karel | 12.017 |
11 | callen | 7.818 |
12 | TiWazzappo | 3.810 |
13 | glenno23 | 3.769 |
14 | Schneefeuer | 3.234 |
15 | maxime77 | 3.137 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.