Rank | Name | Defeated |
---|---|---|
1 | Kapiten | 129.563 |
2 | radu nebunu | 101.788 |
3 | DimKatsa | 91.767 |
4 | Malus Dacus | 85.179 |
5 | bigfatolga | 63.122 |
6 | supernero100 | 33.308 |
7 | fooku2 | 31.878 |
8 | CK71 | 21.953 |
9 | Warloque | 21.901 |
10 | paladin1 | 20.221 |
11 | Tegelen | 18.950 |
12 | Hilmar | 15.563 |
13 | joke19965 | 14.448 |
14 | Grizzly nr.1 | 13.756 |
15 | Roald Dahl | 12.879 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.