Rank | Tribe name | Defeated |
---|---|---|
1 | NEGROS | 159.036 |
2 | R.I.M | 132.794 |
3 | BNM | 122.008 |
4 | GOLD | 118.667 |
5 | -=TZ=- | 92.401 |
6 | SPEED | 87.437 |
7 | NOR | 80.908 |
8 | DS | 77.054 |
9 | Skype! | 62.768 |
10 | WySoSe | 59.412 |
11 | Bawz! | 58.983 |
12 | TURK | 58.814 |
13 | -DE- | 55.280 |
14 | POW | 50.755 |
15 | _BAM_ | 45.747 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.