Rank | Tribe name | Defeated |
---|---|---|
1 | Phobia | 176.418 |
2 | INC | 47.281 |
3 | Ez | 44.304 |
4 | ~L~ | 23.588 |
5 | Meh | 22.498 |
6 | C-N | 21.105 |
7 | .US | 19.289 |
8 | f.w. | 13.459 |
9 | ~NA~ | 8.904 |
10 | LIE!? | 7.906 |
11 | KinG | 5.694 |
12 | 1453 | 5.485 |
13 | F.M.J | 5.408 |
14 | ... | 5.222 |
15 | *L*P* | 4.988 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.