Rank | Tribe name | Defeated |
---|---|---|
1 | FeaR! | 211.120 |
2 | .NET | 159.334 |
3 | DV | 108.008 |
4 | AMK | 25.017 |
5 | BONN | 24.439 |
6 | BiA | 22.704 |
7 | Fear?! | 22.651 |
8 | FeaR!+ | 21.901 |
9 | PRO | 17.587 |
10 | -CMC- | 16.656 |
11 | FAR !! | 10.887 |
12 | DOPR | 10.687 |
13 | KinGs! | 7.463 |
14 | HARLEM | 5.104 |
15 | K!NGz | 3.935 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.