Rank | Name | Defeated |
---|---|---|
1 | -TeamResistance | 8.662.905 |
2 | Jobson1984 | 6.562.960 |
3 | Your Distinction | 659.935 |
4 | nl.nl | 613.169 |
5 | Savannah Sky | 595.353 |
6 | ramirez1394 | 334.586 |
7 | musati0s | 242.087 |
8 | cheng1980 | 175.544 |
9 | ANEMOS32 | 152.155 |
10 | justice111 | 148.675 |
11 | funjay | 132.388 |
12 | praveen13 | 129.418 |
13 | jisto | 129.072 |
14 | tinybang | 115.224 |
15 | watadoy | 109.684 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.