Rank | Tribe name | Defeated |
---|---|---|
1 | LTUZ | 33.850 |
2 | POLSKA | 29.602 |
3 | AN | 24.798 |
4 | dt. | 23.427 |
5 | BiY | 15.745 |
6 | LOL | 14.072 |
7 | tsss | 13.545 |
8 | DLA | 10.473 |
9 | MATP | 8.582 |
10 | Mario? | 7.620 |
11 | AAA | 7.099 |
12 | -OwN- | 5.252 |
13 | BiH | 4.707 |
14 | -UW- | 3.739 |
15 | HelSP | 2.993 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.