Rank | Name | Defeated |
---|---|---|
1 | Adrian D. | 1.787.024 |
2 | mualtuk | 860.783 |
3 | AAAJ | 706.668 |
4 | SHOGUN08 | 580.172 |
5 | DevilsFire | 576.662 |
6 | steelkat | 447.340 |
7 | *Us@ Pr0* | 446.609 |
8 | 653265 | 279.358 |
9 | mischi | 238.759 |
10 | shairose4u | 200.596 |
11 | JoshrocksU | 197.463 |
12 | tyreking | 177.093 |
13 | -oldStyle | 145.110 |
14 | Käidee | 143.697 |
15 | Unownable | 136.754 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.