Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | D.A. | 1.531.289 | 1.531.289 | 5 | 161 |
2 | D.A.2. | 150.864 | 150.864 | 3 | 14 |
3 | Kunt | 21.463 | 21.463 | 1 | 3 |
4 | [TLN] | 8.362 | 8.362 | 4 | 5 |
5 | ~P.T~ | 2.297 | 2.297 | 1 | 1 |
6 | NSS | 1.137 | 1.137 | 3 | 1 |
7 | tribe | 1.135 | 1.135 | 3 | 3 |
8 | Latin | 973 | 973 | 1 | 1 |
9 | L.O.L. | 959 | 959 | 4 | 2 |
10 | DW | 894 | 894 | 1 | 1 |
11 | henker | 788 | 788 | 2 | 2 |
12 | SoS | 540 | 540 | 2 | 1 |
13 | TG2 | 308 | 308 | 2 | 0 |
14 | WAO | 193 | 193 | 2 | 2 |
15 | B.OPS | 177 | 177 | 1 | 1 |
16 | MARGIN | 143 | 143 | 1 | 1 |
17 | NukeW | 86 | 86 | 1 | 0 |
18 | -dg- | 80 | 80 | 2 | 1 |
19 | G-A-W | 74 | 74 | 3 | 2 |
20 | KYMT | 72 | 72 | 2 | 0 |
21 | DARK | 46 | 46 | 1 | 0 |
22 | Halil | 26 | 26 | 1 | 0 |
23 | FARMER | 26 | 26 | 4 | 0 |
24 | [F.B] | 26 | 26 | 1 | 0 |
25 | Heaven | 26 | 26 | 1 | 1 |
26 | joe | 26 | 26 | 1 | 0 |
27 | M@ | 26 | 26 | 3 | 1 |
28 | SVK | 0 | 0 | 1 | 0 |
29 | ~PHHO~ | 0 | 0 | 1 | 0 |
30 | M.A. | 0 | 0 | 1 | 0 |
31 | Solo | 0 | 0 | 1 | 0 |
32 | TWS | 0 | 0 | 1 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.