Rank | Tribe name | Defeated |
---|---|---|
1 | Godlke | 674.867 |
2 | TTR | 405.617 |
3 | :P ;) | 178.515 |
4 | Stoned | 102.318 |
5 | lgnd-A | 96.276 |
6 | NoOb | 95.828 |
7 | SOA | 79.558 |
8 | PLP | 72.470 |
9 | 9th | 71.438 |
10 | Drift | 63.680 |
11 | D-P | 63.299 |
12 | lgnd | 61.567 |
13 | COM | 54.760 |
14 | I.R. | 53.053 |
15 | GoTrop | 45.286 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.