Rank | Tribe name | Defeated |
---|---|---|
1 | KILL. | 8.021.974 |
2 | WTF | 4.366.042 |
3 | ~TBT~ | 2.599.460 |
4 | HEerp | 1.432.613 |
5 | -FTB- | 1.221.391 |
6 | ~R~A~ | 1.183.869 |
7 | T.G.D | 769.924 |
8 | F-D | 687.243 |
9 | R.B.G | 354.167 |
10 | WALEG | 323.037 |
11 | TSN | 146.074 |
12 | NW | 121.836 |
13 | FA | 110.115 |
14 | .G.L. | 106.173 |
15 | anti | 102.929 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.