Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | Speed*Mario | Pilly | 1.012.044 | 87 |
2 | Shak.3.eL | 110.501 | 12 | |
3 | Byfly | AND | 70.692 | 8 |
4 | karizmags1905 | AND | 60.672 | 11 |
5 | Karol2000 | 26.937 | 6 | |
6 | THE-ARMOUR | DCHB | 25.156 | 5 |
7 | Lindstad | Pilly | 22.787 | 3 |
8 | GuinnessI | DCHB | 21.067 | 7 |
9 | Tbeatty | Nubs | 17.129 | 4 |
10 | crankster | Nubs | 14.200 | 3 |
11 | Emre853 | AND | 14.147 | 3 |
12 | Chronic Shades | ~NT~ | 7.612 | 3 |
13 | SwiftUchiha | ~NT~ | 6.378 | 2 |
14 | linkchess | 6.358 | 2 | |
15 | sumonsbm | AND | 6.347 | 3 |
16 | *Wafflez* | 6.171 | 1 | |
17 | jordanrpowell | 5.250 | 2 | |
18 | ROT@ | AND | 4.885 | 3 |
19 | Nooob? | BMF | 4.514 | 1 |
20 | MadKid96 | 3.996 | 2 | |
21 | WOLFEN-KNIGHT | ~N~ | 3.645 | 1 |
22 | lolek1234 | 3.370 | 1 | |
23 | cOtswOld | 2.866 | 1 | |
24 | Dr. Coine | DCHB | 2.791 | 1 |
25 | sachitpathak | 2.757 | 1 | |
26 | SpartansDBC | 2.743 | 1 | |
27 | MisterFun4Ever | BB* | 2.689 | 1 |
28 | itfchall | SNz | 2.206 | 1 |
29 | nukeman | 1.875 | 1 | |
30 | punkedfreak | ~NT~ | 1.860 | 1 |
31 | tyson h | 1.637 | 1 | |
32 | liquidcarrot | +AND+ | 1.627 | 1 |
33 | PidgeElite | 1.524 | 1 | |
34 | shed2005 | BB* | 1.277 | 1 |
35 | cyantom | 1.123 | 1 | |
36 | free teamup | 1.024 | 1 | |
37 | username | NomNom | 908 | 1 |
38 | corentindu86 | 876 | 1 | |
39 | nitro979 | 818 | 1 | |
40 | NaSHa | 818 | 1 | |
41 | wishnu | 814 | 1 | |
42 | annejan999 | G.A | 785 | 1 |
43 | thymonthan | 754 | 1 | |
44 | Konnabis | 733 | 1 | |
45 | Lycan. | ~NT~ | 654 | 1 |
46 | FrostChris | 648 | 1 | |
47 | Be Unique | NomNom | 636 | 1 |
48 | Psyc1001 | TD 0-o | 636 | 1 |
49 | ramesh1980 | 628 | 1 | |
50 | lenny x3 | 619 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.