Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | nMe... n@me? | RoT | 1.372.903 | 131 |
2 | DyeR | RoT | 464.134 | 41 |
3 | Gre Funky | RoT | 386.501 | 33 |
4 | willy1234 | RoT | 266.344 | 26 |
5 | NuneGa | RoT | 176.982 | 26 |
6 | Aussie Pro | RoT | 174.217 | 17 |
7 | radu5 | ... | 168.262 | 19 |
8 | galarazvan | RoT | 161.669 | 17 |
9 | noob rimmer | Order. | 123.543 | 12 |
10 | DirtyDusin | MDM | 98.947 | 12 |
11 | debesh14 | Salute | 83.010 | 11 |
12 | angelavioletp | Order. | 82.140 | 13 |
13 | MasterTI | MDM | 67.966 | 10 |
14 | auguthy2 | ... | 66.815 | 19 |
15 | LordDivid | -A4o- | 62.102 | 7 |
16 | j men rule | ... | 61.484 | 10 |
17 | gnuccolotto | SPQR | 57.630 | 7 |
18 | metropol88 | ... | 56.165 | 7 |
19 | mbright1 | RoT | 54.882 | 7 |
20 | Lord Kalvi | PTG | 53.240 | 6 |
21 | darkstar ritual | Salute | 48.627 | 5 |
22 | Gerrys49 | 45.114 | 5 | |
23 | anime94 | RoT | 40.858 | 4 |
24 | zxDaNxz | 35.329 | 7 | |
25 | blackeagle1903 | PTG | 32.443 | 5 |
26 | .LuckyMe | 30.068 | 5 | |
27 | NAM SAN | 28.047 | 5 | |
28 | Ragon Ardent | -A4o- | 24.717 | 4 |
29 | Bytazmania80 | MDM | 22.104 | 4 |
30 | TheAnswe3 | ... | 19.844 | 3 |
31 | Dor@n | 19.444 | 3 | |
32 | marvin1988 | PTG | 18.830 | 3 |
33 | 745899 | 18.368 | 3 | |
34 | Flame_Ryushin | MDM | 18.244 | 3 |
35 | Falck3n | Fenix | 18.209 | 4 |
36 | Plokk.no | Fenix | 17.239 | 4 |
37 | valentintin77 | T~R~F | 15.601 | 3 |
38 | Vecinu Br | XXX | 15.461 | 2 |
39 | gregtips | -A4o- | 14.049 | 5 |
40 | Lol?lOL? | SPQR | 13.611 | 3 |
41 | KRISSA | XXX | 13.073 | 2 |
42 | pimp-killa | -A4o- | 13.051 | 2 |
43 | Dylan10150 | MDM2 | 12.687 | 3 |
44 | THarvey172 | 11.020 | 3 | |
45 | death feared | -A4o- | 10.702 | 2 |
46 | lordmatt15 | MDM | 9.474 | 3 |
47 | J40k | TSK | 9.445 | 2 |
48 | Agent of Terror | 8.445 | 2 | |
49 | Jake4121 | Salute | 7.802 | 1 |
50 | voisin1972 | MDM2 | 7.636 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.