Rank | Name | Defeated |
---|---|---|
1 | Pellej | 138.521 |
2 | vladoff | 77.052 |
3 | EmilR | 61.062 |
4 | kwiczysz | 51.178 |
5 | BaluSaw | 49.629 |
6 | Speed Hacker | 39.777 |
7 | GeneralPeanut | 37.656 |
8 | siefert | 32.931 |
9 | Finnegas | 32.014 |
10 | The Saint 999 | 30.663 |
11 | luika | 30.644 |
12 | petersuperboer | 29.555 |
13 | David3211 | 26.466 |
14 | sonnich46 | 24.095 |
15 | Maars | 24.016 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.