Rank | Name | Defeated |
---|---|---|
1 | *Your Worst Nightmare* | 2.254.768 |
2 | landzack | 554.736 |
3 | Incoming impact | 349.994 |
4 | St3F | 315.415 |
5 | Perdidoo | 292.583 |
6 | Winnemannen | 285.583 |
7 | Doifer9212 | 245.947 |
8 | MadeinTR | 196.593 |
9 | d.one | 195.305 |
10 | qqkui | 166.025 |
11 | T1NK | 163.809 |
12 | Ismahel | 118.386 |
13 | eimainekros | 99.779 |
14 | Sunburned inside | 89.789 |
15 | leutrimbllaca | 87.161 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.