Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | 0000 | 21.131 | 21.131 | 2 | 2 |
2 | -PL- | 20.683 | 20.683 | 2 | 2 |
3 | KA | 18.559 | 18.559 | 2 | 2 |
4 | Balkan | 14.875 | 14.875 | 2 | 2 |
5 | 14b | 10.413 | 10.413 | 2 | 1 |
6 | ggg | 9.897 | 9.897 | 2 | 2 |
7 | aaaaaa | 8.917 | 8.917 | 1 | 1 |
8 | ONU | 8.233 | 8.233 | 1 | 1 |
9 | tsib | 6.800 | 6.800 | 1 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.