Rank | Name | Defeated |
---|---|---|
1 | Kdorf | 99.651 |
2 | MeisterPropper | 47.619 |
3 | FarmieGrubym | 33.868 |
4 | der Karsten | 26.707 |
5 | NeoCortez | 25.278 |
6 | LeTanque | 24.208 |
7 | SPEED. | 18.902 |
8 | suiangel | 18.437 |
9 | tbridg0702 | 15.696 |
10 | swatbe | 13.731 |
11 | Random Random | 10.108 |
12 | gaul helce | 7.132 |
13 | NR3-Robin Hood | 6.269 |
14 | Szera | 5.936 |
15 | xtRR | 5.569 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.