Rank | Name | Defeated |
---|---|---|
1 | Puuky | 365.713 |
2 | Bruno62 | 201.469 |
3 | aristos | 103.601 |
4 | badbaybob | 77.491 |
5 | aviron | 67.340 |
6 | TribalTown | 61.083 |
7 | Tobi221298 | 57.000 |
8 | AndreiVbr | 51.115 |
9 | Chimmy | 45.674 |
10 | IncredibleHunterE | 41.161 |
11 | Daizuke | 29.569 |
12 | slightly.fcking.tired | 28.352 |
13 | srgnbcrk | 26.171 |
14 | Pasheck | 25.147 |
15 | hexan | 24.660 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.