Rank | Name | Defeated |
---|---|---|
1 | King Podence | 288.700 |
2 | john003 | 226.801 |
3 | H A Z E | 161.524 |
4 | fxfx | 139.374 |
5 | Zhuchok | 132.031 |
6 | qixz | 129.675 |
7 | kapotas | 129.260 |
8 | Lafr0062 | 106.611 |
9 | mark239 | 101.088 |
10 | xprenax | 96.949 |
11 | lastday44 | 89.295 |
12 | AliBaba95 | 78.020 |
13 | The Iceman | 72.476 |
14 | tigon1999 | 70.854 |
15 | seppali | 68.343 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.