Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | TOPG | 21.283 | 21.283 | 2 | 2 |
2 | TopG2 | 10.950 | 10.950 | 1 | 1 |
3 | TopG3 | 9.193 | 9.193 | 1 | 1 |
4 | Try | 5.925 | 5.925 | 2 | 2 |
5 | NO | 5.394 | 5.394 | 2 | 2 |
6 | KAA | 3.591 | 3.591 | 2 | 2 |
7 | 3 0 0 | 1.617 | 1.617 | 1 | 1 |
8 | Tdot | 1.291 | 1.291 | 1 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.