Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | S.M | 20.180 | 20.180 | 3 | 3 |
2 | T-U | 19.273 | 19.273 | 3 | 3 |
3 | Noona | 9.118 | 9.118 | 3 | 3 |
4 | S.M.B | 8.149 | 8.149 | 3 | 3 |
5 | CM | 7.872 | 7.872 | 3 | 3 |
6 | cm1 | 6.405 | 6.405 | 2 | 2 |
7 | AwSuM | 5.948 | 5.948 | 3 | 3 |
8 | Swat? | 5.823 | 5.823 | 3 | 3 |
9 | NRTD | 5.533 | 5.533 | 1 | 1 |
10 | GTFO | 5.092 | 5.092 | 3 | 3 |
11 | TERROR | 4.520 | 4.520 | 3 | 3 |
12 | (BRW) | 4.287 | 4.287 | 3 | 3 |
13 | rve | 3.603 | 3.603 | 1 | 1 |
14 | FAR | 2.924 | 2.924 | 1 | 1 |
15 | BLANK | 2.196 | 2.196 | 2 | 2 |
16 | monkey | 1.825 | 1.825 | 1 | 1 |
17 | Hugsz | 1.188 | 1.188 | 2 | 2 |
18 | sw | 494 | 494 | 1 | 1 |
19 | out | 345 | 345 | 1 | 1 |
20 | arnel1 | 195 | 195 | 1 | 1 |
21 | R2D2 | 182 | 182 | 1 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.