Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | F.H | 15.759 | 15.759 | 3 | 3 |
2 | SUP. | 15.307 | 15.307 | 4 | 4 |
3 | Die. | 11.673 | 11.673 | 4 | 4 |
4 | T.T.B. | 10.679 | 10.679 | 4 | 4 |
5 | cm | 9.529 | 9.529 | 4 | 4 |
6 | PewPew | 9.133 | 9.133 | 4 | 4 |
7 | FPWN | 8.212 | 8.212 | 3 | 3 |
8 | TWL | 8.010 | 8.010 | 3 | 3 |
9 | (TW))- | 7.790 | 7.790 | 4 | 4 |
10 | TVS | 7.768 | 7.768 | 4 | 4 |
11 | primal | 6.496 | 6.496 | 4 | 4 |
12 | -B@Sh- | 6.459 | 6.459 | 4 | 4 |
13 | SaEiD | 4.760 | 4.760 | 2 | 2 |
14 | OWNED | 3.165 | 3.165 | 3 | 3 |
15 | /b/ | 3.163 | 3.163 | 1 | 1 |
16 | D.S | 3.114 | 3.114 | 4 | 4 |
17 | D.S2 | 3.029 | 3.029 | 4 | 4 |
18 | Nazi | 2.748 | 2.748 | 4 | 4 |
19 | isi | 2.296 | 2.296 | 4 | 4 |
20 | ?????? | 2.057 | 2.057 | 4 | 4 |
21 | Motive | 1.546 | 1.546 | 4 | 4 |
22 | T.O.T | 1.533 | 1.533 | 3 | 3 |
23 | S.F | 1.353 | 1.353 | 2 | 2 |
24 | DEAD | 518 | 518 | 2 | 2 |
25 | DARK | 508 | 508 | 1 | 1 |
26 | Apple | 488 | 488 | 2 | 2 |
27 | b2 | 134 | 134 | 1 | 1 |
28 | vmps | 65 | 65 | 1 | 1 |
29 | :STK:. | 51 | 51 | 1 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.