Rank | Tribe name | Defeated |
---|---|---|
1 | Anime | 1.322.815 |
2 | what? | 832.444 |
3 | CRZ | 202.008 |
4 | --E-- | 188.896 |
5 | OSMAN | 108.609 |
6 | ASS. | 47.192 |
7 | BA | 45.305 |
8 | Doo? | 34.214 |
9 | HYPE! | 23.075 |
10 | 420 | 16.092 |
11 | TH. | 2.134 |
12 | SS | 1.052 |
13 | SCAM | 183 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.