Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | what? | 348.734 | 348.734 | 2 | 38 |
2 | Anime | 205.047 | 205.047 | 3 | 26 |
3 | BA | 45.427 | 45.427 | 3 | 12 |
4 | 420 | 23.671 | 23.671 | 3 | 9 |
5 | --E-- | 17.521 | 17.521 | 2 | 7 |
6 | OSMAN | 14.527 | 14.527 | 3 | 6 |
7 | ASS. | 4.332 | 4.332 | 3 | 4 |
8 | CRZ | 1.990 | 1.990 | 3 | 2 |
9 | TH. | 855 | 855 | 1 | 1 |
10 | SCAM | 493 | 493 | 1 | 1 |
11 | Doo? | 52 | 52 | 3 | 1 |
12 | HYPE! | 26 | 26 | 2 | 1 |
13 | SS | 0 | 0 | 1 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.