Rank | Name | Defeated |
---|---|---|
1 | Lord Brian | 589.235 |
2 | badbaybob | 447.537 |
3 | Svada | 283.663 |
4 | Potop | 250.272 |
5 | -r00kie | 242.005 |
6 | Urinator | 219.863 |
7 | lejlaemir | 215.848 |
8 | HermesZ | 159.316 |
9 | HighTeA? | 144.311 |
10 | PLUMA | 89.861 |
11 | krcar996 | 25.518 |
12 | Slumdog Slayer | 21.227 |
13 | Sneakyturtle54 | 19.845 |
14 | kirayamatao | 16.082 |
15 | Techo | 13.129 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.