#564 24 hours of 400, half-price nobles: Player rankings

Rank Name Tribe Points Villages
1 Jaults WWO! 1.144.283 115
2 Adrian D. WWO! 1.008.639 93
3 No.OthingSerio.Ous WWO! 673.563 58
4 FeArNhEaD WWO! 346.721 33
5 venys SISU? 313.779 30
6 Ditus SISU? 220.160 27
7 KRISSA MCL 219.203 29
8 Mummmmmmmy WWO² 173.373 17
9 overdetop VALAHI 172.326 25
10 -Tsunami* -Foxy* 161.389 16
11 proedros-7 R.I.P 140.110 16
12 plankton007 SISU? 139.337 14
13 Thunderfigther -Foxy* 133.044 17
14 *Streedwalker WWO! 117.797 11
15 Reafer@ddict 116.759 13
16 123456789q26 112.836 13
17 lindanik VALAHI 110.981 23
18 topher80 WWO² 94.763 15
19 gmerighi WWO² 87.650 12
20 Hug@ VALAHI 82.403 13
21 Serm 74.324 9
22 hajaka2123 73.342 10
23 ntinos93 Man. 65.824 9
24 Jackaza WWO² 59.269 10
25 sirestoner MCL 58.799 11
26 alerteyes Win 57.880 7
27 SuFu Funktion 55.359 7
28 mikalakis R.I.P 54.903 5
29 Rintharnian cz 51.927 8
30 kingzerga VALAHI 45.964 9
31 satbir12us 43.077 7
32 PiiN3aPpL3 WiiN 42.800 7
33 skrofa R.I.P 37.906 5
34 respect19 =F|F= 36.314 6
35 pakala MCL 31.399 7
36 martini boy 29.620 6
37 0203josh0203 28.731 3
38 gozzo 28.724 6
39 Taglianz cz 28.621 5
40 toizzzre 27.917 4
41 EnglishDream? WWO² 26.015 4
42 Dennydug 25.153 4
43 kico31 24.717 6
44 Redrum555 23.491 3
45 jamesgoodyear KNC 16.045 4
46 DanielR3 KNC 15.293 2
47 mountmad 15.216 4
48 efas 13.261 4
49 KINGKONG92 D.K 12.716 3
50 Midnite Wolf THEPAC 12.539 2