Rank | Tribe name | Defeated |
---|---|---|
1 | SAMCRO | 2.760.196 |
2 | CUEST | 360.494 |
3 | asdf | 213.917 |
4 | vrs | 122.016 |
5 | WET | 97.875 |
6 | hohoho | 49.677 |
7 | XXX | 33.539 |
8 | -AVG- | 32.795 |
9 | The he | 16.103 |
10 | PL | 12.072 |
11 | HG | 9.437 |
12 | SOW | 6.530 |
13 | PIE | 5.544 |
14 | Asura | 4.152 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.