Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | Chill | 24.175 | 24.175 | 2 | 2 |
2 | BROS | 19.403 | 19.403 | 2 | 2 |
3 | CeR | 19.147 | 19.147 | 2 | 1 |
4 | |||||| | 17.458 | 17.458 | 2 | 2 |
5 | Number | 16.935 | 16.935 | 2 | 2 |
6 | Drunk | 16.805 | 16.805 | 2 | 2 |
7 | -4- | 12.013 | 12.013 | 2 | 2 |
8 | L0W | 11.911 | 11.911 | 1 | 1 |
9 | Kurt 2 | 11.410 | 11.410 | 2 | 2 |
10 | LOTR | 10.756 | 10.756 | 1 | 1 |
11 | Arg | 9.089 | 9.089 | 1 | 1 |
12 | Kurt | 8.340 | 8.340 | 2 | 2 |
13 | DTW | 6.409 | 6.409 | 2 | 1 |
14 | kur3 | 6.217 | 6.217 | 2 | 2 |
15 | brb | 5.910 | 5.910 | 1 | 1 |
16 | Tia | 5.330 | 5.330 | 1 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.