Rank | Name | Defeated |
---|---|---|
1 | S K O R P I O S . G R | 11.850.477 |
2 | Bhargava Opticals | 4.354.882 |
3 | unknown9500 | 3.766.047 |
4 | Buddy1901 | 2.972.071 |
5 | nekaj11 | 2.346.438 |
6 | Gutsyou | 2.089.074 |
7 | Cookie Monster | 1.972.609 |
8 | Potop | 1.498.780 |
9 | tbeatty | 1.494.519 |
10 | lejlaemir | 1.365.431 |
11 | vanda | 1.321.940 |
12 | King spiegelei | 1.276.110 |
13 | Davorac | 1.212.429 |
14 | izzy | 1.086.316 |
15 | mesone47 | 866.257 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.