#5297 ENS Speed - Goin' Solo: Player rankings

Rank Name Tribe Points Villages
1 Mr.Stealyourgiirl 168.370 26
2 SoloLeveling 113.283 20
3 Twiixer 68.821 12
4 porzazas 65.493 13
5 SmulSmurf 64.483 8
6 DieSteph 55.995 10
7 robbas91 51.445 8
8 Kirisu 43.246 6
9 kojak 43.188 8
10 Kannonen 38.059 6
11 Potop 34.490 6
12 sukkasemdx 33.865 6
13 DieGutenAltenZeiten 33.477 6
14 gaccnt 32.969 5
15 Daredevil 28.503 5
16 Dada 24.281 5
17 wickeddagger 22.073 4
18 QueenAmby 20.114 3
19 vampirates 19.804 4
20 clisch 19.671 3
21 xRuiSampaio 19.273 3
22 CafeAmazon 18.945 3
23 tobias 17.419 3
24 adyshor 16.966 3
25 EMPIRE STRIKES BACK 16.553 3
26 Ghost Queen 16.472 3
27 mantux312 16.445 3
28 Adjutant 15.428 3
29 chop suey 15.329 3
30 King spiegelei 12.513 2
31 ChristianXII 12.090 2
32 hollywood 11.263 2
33 Lautrer1984 11.097 2
34 BlaueAugen76 10.369 2
35 mat11 10.171 2
36 Simene 10.017 2
37 Erismtavari Kvante 9.973 2
38 Emanuela Zidar 7.159 1
39 somsakmuu 6.146 1
40 Lord Slowbro 6.005 1
41 Lordmorte 6.003 1
42 kadilec 5.921 1
43 Lukas1995 5.602 1
44 herfy12345 5.583 1
45 SuperDreetie 5.538 1
46 The Red Hot Chili Pepper 5.519 1
47 Urinator 5.409 1
48 lejlaemir 5.408 2
49 lilo96 5.378 1
50 aviron 5.362 1