Rank | Tribe name | Defeated |
---|---|---|
1 | MST | 765.745 |
2 | BYOB | 572.953 |
3 | 030 | 525.547 |
4 | HELL | 257.225 |
5 | just | 249.612 |
6 | WQ | 243.061 |
7 | SG(R)B | 151.442 |
8 | kill | 35.439 |
9 | Chonky | 34.815 |
10 | TL | 32.137 |
11 | bb | 19.155 |
12 | ~TE~ | 17.116 |
13 | NAŠI | 10.437 |
14 | TBE | 1.913 |
15 | Best | 1.852 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.