Rank | Name | Defeated |
---|---|---|
1 | Dashterin | 209.955 |
2 | culturedthighlover | 207.221 |
3 | unknown9500 | 149.088 |
4 | Hells Chosen | 147.579 |
5 | Trick Winterkorn | 144.905 |
6 | ashton10 | 89.141 |
7 | Viking51 | 76.301 |
8 | Lafr0062 | 41.200 |
9 | alonetw | 39.120 |
10 | zelears | 36.644 |
11 | Michji Big | 34.355 |
12 | Goodson86 | 33.494 |
13 | Kingdavid1975 | 27.255 |
14 | GaMofe | 25.445 |
15 | Schneefeuer | 25.130 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.