Rank | Name | Defeated |
---|---|---|
1 | KLASSIK | 468.292 |
2 | Lafr0062 | 287.917 |
3 | Cycelul | 86.360 |
4 | abishai | 73.880 |
5 | gopal gopel | 50.666 |
6 | beast5929 | 37.990 |
7 | RemoTisZ | 34.536 |
8 | Emperor Eksamoo | 31.595 |
9 | Hennox819 | 30.325 |
10 | Trickzo0rz | 28.840 |
11 | glenno23 | 23.843 |
12 | johnko87 | 21.585 |
13 | Gnomeja | 20.725 |
14 | topkeek | 19.136 |
15 | Borusse569 | 16.237 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.