Rank | Tribe name | Defeated |
---|---|---|
1 | dsfs | 599.778 |
2 | 000 | 484.311 |
3 | =PH= | 423.388 |
4 | Ss | 350.321 |
5 | come1 | 237.690 |
6 | =EoN= | 221.747 |
7 | Cde | 108.368 |
8 | XYZ. | 81.534 |
9 | ~SW~ | 75.328 |
10 | CZ | 74.846 |
11 | GIL | 62.056 |
12 | PEPE | 41.724 |
13 | TAG | 19.453 |
14 | BiH | 2.981 |
15 | Kuy. | 2.146 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.