Rank | Tribe name | Defeated |
---|---|---|
1 | kounno | 966.514 |
2 | K45 | 325.644 |
3 | ANO | 282.181 |
4 | K54 | 170.230 |
5 | Me | 150.132 |
6 | CRYPT | 127.009 |
7 | xxxx | 119.632 |
8 | SE | 107.711 |
9 | .... | 97.179 |
10 | LE | 59.436 |
11 | -MAX- | 43.554 |
12 | B_P | 8.501 |
13 | KA | 1.206 |
14 | WLFPK | 565 |
15 | SwE | 200 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.