Rank | Name | Defeated |
---|---|---|
1 | fynn2813 | 94.435 |
2 | PlayerSeven | 86.780 |
3 | The Barbarian Hunter | 86.513 |
4 | Tecronos | 59.280 |
5 | Agumon | 58.283 |
6 | KonaSRB | 53.782 |
7 | Mavis673 | 41.380 |
8 | gregcullen | 31.500 |
9 | bullet03 | 26.874 |
10 | Maxakheron | 26.866 |
11 | Mr.Unknown | 26.793 |
12 | Davorac | 25.774 |
13 | Matzo | 23.547 |
14 | leonardo | 23.042 |
15 | Amata 007 | 19.700 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.