Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | Dels | Win | 36.421 | 7 |
2 | BlazerNox | 13.981 | 3 | |
3 | Avatar47 | 12.678 | 3 | |
4 | herkes nerede | 12.332 | 2 | |
5 | DariuszS | 9.035 | 4 | |
6 | KuKeC | 6.530 | 2 | |
7 | Erikpt1 | 6.318 | 3 | |
8 | Blastoff | KONOHA | 4.533 | 2 |
9 | RandyBrandy | 4.192 | 1 | |
10 | Thee Unstoppable | BEST! | 4.141 | 1 |
11 | SweatyFat | 3.467 | 2 | |
12 | Furioso | 3.395 | 2 | |
13 | Lilleauren12g | 2.080 | 1 | |
14 | Amata 007 | 1.894 | 1 | |
15 | Nookwan | 1.667 | 1 | |
16 | Aldhelm | 1.633 | 1 | |
17 | blocked1 | 1.619 | 1 | |
18 | Lord brunoG | 1.559 | 1 | |
19 | Agumon | KONOHA | 1.519 | 1 |
20 | muzzler | 1.278 | 1 | |
21 | Bolero123 | 1.214 | 1 | |
22 | mixaliis | 1.212 | 1 | |
23 | Monsieur Seguin | 1.178 | 1 | |
24 | MrCongro | 1.171 | 1 | |
25 | kadilec | 1.145 | 1 | |
26 | Biljka | 1.143 | 1 | |
27 | Muslehuddin | 1.079 | 1 | |
28 | Moneymaker | 1.074 | 1 | |
29 | Ovidian21 | 955 | 1 | |
30 | jackhacker333 | 785 | 1 | |
31 | hexan | 771 | 1 | |
32 | Relssum | 738 | 1 | |
33 | Volbeat85 | 738 | 1 | |
34 | salman97 | 644 | 1 | |
35 | ozzyliush | 554 | 1 | |
36 | THETRUEASDF | 509 | 1 | |
37 | leonardo | 428 | 1 | |
38 | jjjeeeaaa0109 | 365 | 1 | |
39 | BashYou | 343 | 1 | |
40 | taopng | 338 | 1 | |
41 | Snooperman | 328 | 1 | |
42 | day1theguild | Ko Ku | 275 | 1 |
43 | samui2022 | 269 | 1 | |
44 | zhugelia | 260 | 1 | |
45 | pooyan1 | 249 | 1 | |
46 | robertbeaini | 244 | 1 | |
47 | Brus123 | 223 | 1 | |
48 | CYLL | 215 | 1 | |
49 | Austin2612 | 214 | 1 | |
50 | MATI30 | 194 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.