Rank | Name | Defeated |
---|---|---|
1 | Kelpie | 48.576 |
2 | interceptor.666 | 46.130 |
3 | exipnotate | 38.126 |
4 | memo | 35.206 |
5 | POWISLAK | 32.289 |
6 | Warkriget | 27.423 |
7 | Weedus | 26.195 |
8 | zeroshero | 24.919 |
9 | aristos | 23.551 |
10 | EpochReborn | 20.113 |
11 | BearGrylls | 18.860 |
12 | somp13 | 17.114 |
13 | TiWazzappo | 11.997 |
14 | AusbilderSchmidt* | 11.651 |
15 | TargetedPlayer | 10.758 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.