Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | nunners | =AOD= | 232.426 | 26 |
2 | Adrian D. | DEAD | 199.524 | 20 |
3 | Madmarauder | Fart. | 149.077 | 20 |
4 | Suppo.Ort? | Fart. | 119.080 | 18 |
5 | Nagisa. | Geass | 70.993 | 11 |
6 | mason7777777 | Geass | 61.500 | 7 |
7 | Nutzer-gelöscht | do it? | 49.619 | 5 |
8 | micheals2 | Army | 44.877 | 7 |
9 | oct tuba chu | Play 2 | 44.553 | 6 |
10 | Thekilerone | OsmnLi | 39.509 | 6 |
11 | lockemicke | Army | 34.153 | 6 |
12 | dcibelia | DEAD | 29.841 | 6 |
13 | HunterDemon | Army | 21.015 | 4 |
14 | masterstrong | A OF T | 18.501 | 3 |
15 | I Stand Alone | S.H | 17.297 | 3 |
16 | fals | C.A | 15.570 | 4 |
17 | AstraTurbo | DEAD | 14.632 | 3 |
18 | baaly | wasd | 14.244 | 2 |
19 | r1d5g7 | SaW | 14.134 | 3 |
20 | ItDoesntMatter | Champ | 12.207 | 3 |
21 | cptchad5 | Play 2 | 12.117 | 5 |
22 | a collin | A OF T | 11.909 | 4 |
23 | meskius | Wtf!? | 11.615 | 3 |
24 | decker22 | 10.949 | 2 | |
25 | Allmektige A | TBT | 9.471 | 2 |
26 | Nero312 | OsmnLi | 8.272 | 2 |
27 | godfather045 | TURKS | 8.236 | 2 |
28 | zaigan | SaW | 7.947 | 2 |
29 | arhoter | 7.887 | 1 | |
30 | lagwayftw3 | Play | 7.885 | 4 |
31 | Follower of Wallace | OGFOW | 7.760 | 1 |
32 | Zzes3 | Play | 7.523 | 4 |
33 | mgkarakule | TURKS | 7.230 | 2 |
34 | Bnn932 | WTO | 6.651 | 1 |
35 | xyrius | 5.735 | 1 | |
36 | connor bland | 5.048 | 2 | |
37 | SpeedyChutoy | S²ORM | 4.775 | 2 |
38 | SirHaggard | F.M.J | 4.460 | 1 |
39 | Blinkrich | 4.371 | 1 | |
40 | mikalakis | 4.173 | 1 | |
41 | mic07 | 4.047 | 2 | |
42 | ayrton969 | S.H | 3.890 | 2 |
43 | alfieboy | =AOD= | 3.839 | 1 |
44 | Davidenko321 | Sh0ck! | 3.654 | 1 |
45 | adolf fitler | pr0 | 3.570 | 1 |
46 | Speed Rounds x5 | Play 2 | 3.213 | 1 |
47 | tolias | 3.207 | 1 | |
48 | Buzzard1985 | 3.163 | 1 | |
49 | jazzetta | Oops! | 2.943 | 1 |
50 | Bundish | C.A | 2.892 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.