Rank | Name | Defeated |
---|---|---|
1 | Zudoda | 149.419 |
2 | radisson | 136.373 |
3 | lidi1900 | 126.255 |
4 | buleev | 105.280 |
5 | Dragon Emperor | 93.173 |
6 | mafiozws | 68.270 |
7 | Philei97 | 67.906 |
8 | Ralle96 | 63.745 |
9 | tuvalu | 53.071 |
10 | happytuy88 | 51.853 |
11 | washastduu | 48.164 |
12 | InactiveAsAlways | 38.464 |
13 | KING KUMPAN | 35.625 |
14 | pwnd.u | 32.152 |
15 | krjavelj | 29.226 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.