Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | Rank 1 Is Standard | Rank 1 | 35.322 | 6 |
2 | SeXy can I???? | Rank 1 | 31.806 | 5 |
3 | I Stand Alone | ISA | 25.979 | 5 |
4 | Icemax | Tribe | 25.062 | 7 |
5 | c4mufl4d0 | WTH? | 15.101 | 3 |
6 | bodeguero | G.T. | 13.013 | 3 |
7 | Loffee | cBc | 12.475 | 3 |
8 | amin-taghipour | 12.269 | 3 | |
9 | smiguels | ??? | 11.107 | 4 |
10 | Titanoboa | A.A.A | 9.968 | 3 |
11 | bigAlemos2 | Loner | 9.186 | 3 |
12 | drluminus | PCP | 9.026 | 3 |
13 | bouzx6r | 1234 | 8.562 | 2 |
14 | CaCougar | WIN | 8.463 | 2 |
15 | Killerbeitje | BF* | 6.782 | 2 |
16 | lainus09 | Speed | 6.637 | 3 |
17 | Sick. | WTH? | 5.894 | 2 |
18 | michalis20000 | OWNAGE | 5.605 | 2 |
19 | Trentster93 | 12345 | 5.378 | 2 |
20 | Michael332 | -WEED- | 4.691 | 2 |
21 | Penquen3405 | cBc | 4.503 | 1 |
22 | FarFear | OWNAGE | 3.834 | 1 |
23 | Ismail1294 | OWNAGE | 3.689 | 1 |
24 | zoli 14 | WAR3 | 3.307 | 1 |
25 | inufin | SV | 3.272 | 1 |
26 | iamnottheone | SPCTR | 3.166 | 1 |
27 | zona ganjah | GT | 2.797 | 1 |
28 | Atlantis777777 | 2.649 | 1 | |
29 | ZeusJuice | 2.363 | 1 | |
30 | SixBad | =W|T= | 2.222 | 1 |
31 | Roni777 | WSS? | 2.199 | 1 |
32 | rolito | GT | 2.165 | 1 |
33 | Empire Records | SV | 1.952 | 1 |
34 | Kotten of Destruction | cBc | 1.919 | 1 |
35 | pinman | 1234 | 1.820 | 1 |
36 | Ault | 1.797 | 1 | |
37 | Ediediedi | Poland | 1.716 | 1 |
38 | darkagu | G.T. | 1.705 | 1 |
39 | Kitara413 | WIN | 1.687 | 1 |
40 | Ihavenomercy | Cult | 1.669 | 1 |
41 | GuinnessI | 1.563 | 1 | |
42 | domz0022 | 1.552 | 1 | |
43 | .RaYYY | WPIT | 1.392 | 1 |
44 | Firing Skeng | 1.344 | 1 | |
45 | Caramello Ruello | A.A.A | 1.179 | 1 |
46 | seriesX | WIN | 1.110 | 1 |
47 | *Mond*Destro* | Tribe | 1.051 | 1 |
48 | slave2halo | SV | 1.047 | 1 |
49 | Hell G | -WEED- | 1.044 | 1 |
50 | feysbuk | PWR | 1.041 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.