Rank | Name | Defeated |
---|---|---|
1 | Queen Kelly | 272.973 |
2 | DJohnB | 268.936 |
3 | Lorserd | 192.725 |
4 | eysterist1606 | 134.129 |
5 | CDBurns | 79.046 |
6 | mister IUS | 74.859 |
7 | GoldenRuby | 70.469 |
8 | Crazybulla | 55.626 |
9 | Eragon | 33.433 |
10 | Submarinerss | 26.308 |
11 | CloudWarrior | 25.265 |
12 | medwind | 17.675 |
13 | Pro118 | 11.563 |
14 | ByteKing | 8.271 |
15 | HyriaSniperSuzy | 6.301 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.